Riocavado de la sierra weather
Latitude N 42° 09' 05" Longitude E 03° 11' 52" Elevation 1130 m
| Dawn: | 05:38 | Sunrise: | 06:12 | Moonrise: | 17:45 | ![]() |
| Dusk: | 22:02 | Sunset: | 21:27 | Moonset: | 02:36 | |
| Daylight: | 16:24 | Day length: | 15:15 | Moon Phase: | Waxing Gibbous |
Welcome to .
The weather station in use is the Fine Offset, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 14,7 °C | Dew Point | 8,4 °C |
| Windchill | 14,7 °C | Humidity | 66% |
| Heat Index | 14,7 °C | Apparent Temperature | 14,3 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 42,0 mm | Rainfall This Year | 492,6 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-06-20 22:24 |
| Wind | |||
| Wind Speed (gust) | 1,1 km/h | Wind Speed (avg) | 0,3 km/h |
| Wind Bearing | 115° ESE | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1022,5 mb | Rising | 0,6 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 25/06/2026 23:30:03
powered by
Cumulus
v1.9.4 (1099)
