Riocavado de la sierra weather
Latitude N 42° 09' 05" Longitude E 03° 11' 52" Elevation 1130 m
| Dawn: | 07:40 | Sunrise: | 08:09 | Moonrise: | 17:22 | ![]() |
| Dusk: | 19:22 | Sunset: | 18:53 | Moonset: | 04:51 | |
| Daylight: | 11:42 | Day length: | 10:44 | Moon Phase: | Waxing Gibbous |
Welcome to .
The weather station in use is the Fine Offset, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 6,1 °C | Dew Point | -0,6 °C |
| Windchill | 6,1 °C | Humidity | 62% |
| Heat Index | 6,1 °C | Apparent Temperature | 3,6 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 72,9 mm | Rainfall This Year | 635,7 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-10-19 18:55 |
| Wind | |||
| Wind Speed (gust) | 3,6 km/h | Wind Speed (avg) | 2,4 km/h |
| Wind Bearing | 138° SE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1025,1 mb | Rising slowly | 0,3 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 23/10/2026 19:50:03
powered by
Cumulus
v1.9.4 (1099)
