Riocavado de la sierra weather
Latitude N 42° 09' 05" Longitude E 03° 11' 52" Elevation 1130 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 13,5 °C | at 00:00 |
| Low Temperature | 10,7 °C | at 01:49 |
| Temperature Range | 2,8 °C | |
| High Apparent Temperature | 13,1 °C | at 00:00 |
| Low Apparent Temperature | 10,0 °C | at 01:49 |
| Low Wind Chill | 10,7 °C | at 01:49 |
| High Heat Index | 13,5 °C | at 00:00 |
| High Humidity | 78 % | at 01:49 |
| Low Humidity | 70 % | at 00:00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 5 | |
| Wind | ||
| Highest Gust | 5,0 km/h | at 00:50 |
| Highest Speed (10 minute average) | 1,8 km/h (F1) | at 00:55 |
| Wind Run | 1,0 km | |
| Dominant Direction | 65° ENE | |
| Pressure | ||
| High Pressure (SL) | 1022,5 mb | at 00:04 |
| Low Pressure (SL) | 1022,0 mb | at 01:18 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 26/06/2026 1:50:00
powered by
Cumulus
v1.9.4 (1099)