Riocavado de la sierra weather
Latitude N 42° 09' 05" Longitude E 03° 11' 52" Elevation 1130 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 14,5 °C | at 16:14 |
| Low Temperature | -2,9 °C | at 03:05 |
| Temperature Range | 17,4 °C | |
| High Apparent Temperature | 10,1 °C | at 17:14 |
| Low Apparent Temperature | -5,6 °C | at 03:09 |
| Low Wind Chill | -2,9 °C | at 03:05 |
| High Heat Index | 14,5 °C | at 16:14 |
| High Humidity | 99 % | at 11:35 |
| Low Humidity | 34 % | at 16:21 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 24,5 km/h | at 15:11 |
| Highest Speed (10 minute average) | 18,4 km/h (F3) | at 16:27 |
| Wind Run | 90,1 km | |
| Dominant Direction | 290° WNW | |
| Pressure | ||
| High Pressure (SL) | 1023,3 mb | at 00:02 |
| Low Pressure (SL) | 1019,6 mb | at 23:25 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 23/10/2026 20:40:04
powered by
Cumulus v1.9.4 (1099)